The Samsung Galaxy Grand 2 comes as a seemingly necessary update to the popular Galaxy Grand, as competition has gotten quite hot in the Rs. 20k segment. A hit upon launch, the original Grand was soon overtaken by many handsets that had better specifications, sometimes at a lower price too. Samsung finally fights back by upgrading two of the most criticised components; the display and the processor. While the Grand had a low 800 x 480 pixel resolution, the Grand 2 gets updated to a 1280 x 720 pixel resolution. The screen size is slightly larger at 5.2 inches without any considerable increase in the overall dimensions. Next, the dual-core chip on the original is updated to a quad-core processor clocked at the same 1.2GHz. RAM is also upped to 1.5GB. The battery is also bigger; now at 2600 mAh.
Pros
- Good display
- Quad-core Snapdragon 400 SoC ensures great performance
- Very good camera
- Dual SIM connectivity
Cons
- Heavily bloated TouchWiz
- All plastic build
- Occasional lags
- Isn’t great for HD gaming
- A bit on the expensive side
Samsung Galaxy Grand 2 detailed specifications
| General | |
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.80 x 75.30 x 8.90 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | White, Black, Pink |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 280 |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.9-megapixel |
| Software | |
| Operating System | Android 4.3 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |





0 comments:
Post a Comment